Ordering a Permit
While acquiring a permit for shipping purposes can be both time consuming and frustrating, failing to secure the proper permit can cause problems down the line, such as shipping delays and vehicle impoundment. At Tradeco Logistics, we provide our customers a cost-effective, time-saving solution through our permit services. Properly procuring the necessary permits for your freight has never been easier. Let our team help secure your SL, WL, OW & OS permits for single, multi-state, Canada and Mexico transport.
US Jurisdiction | Description | Days Valid |
---|---|---|
Alabama | Oversize/Overweight | 5 |
Super Load | 5 | |
Annual | 365 | |
Alaska | Oversize/Overweight | 3-5 |
Arkansas | Oversize/Overweight | 3 |
Super Load | 3 | |
Arizona | Oversize/Overweight | 4 |
Super Load | 4 | |
Annual | 365 | |
California | Oversize/Overweight | 4 |
Super Load | 4 | |
All City/County | Varies | |
Annual | 365 | |
Colorado | Oversize/Overweight | 5 |
Super Load | 5 | |
Annual | 365 | |
Connecticut | Oversize/Overweight | 3 |
Super Load | 3 | |
Delaware | Oversize/Overweight | 5 |
Super Load | 5 | |
District of Columbia | Oversize/Overweight | 7 |
Florida | Oversize/Overweight | 10 |
Super Load | 6 | |
Annual | 365 | |
Georgia | Oversize/Overweight | 10 |
Super Load | 9 | |
Annual | 365 | |
Idaho | Oversize/Overweight | 5 |
Super Load | 5 | |
Illinois | Oversize/Overweight | 5 |
Super Load | 5 | |
Chicago City | 14 | |
Winnebago County | 2 | |
Indiana | Oversize/Overweight | 14 |
Super Load | 14 | |
Toll Gate | Current Year | |
Iowa | Oversize/Overweight | 5 |
Super Load | 5 | |
Annual | 365 | |
Kansas | Oversize/Overweight | 7 |
Super Load | 7 | |
Kentucky | Oversize/Overweight | 10 |
Annual | 365 | |
Louisiana | Oversize/Overweight | 2 |
Super Load | 3 | |
Route Clearance | N/A | |
Annual | 365 | |
Maine | Oversize/Overweight | 5 |
Maryland | Oversize/Overweight | 5 |
Super Load | 5 | |
Baltimore City | 2 | |
Massachusetts | Oversize/Overweight | 5 |
Super Load | 5 | |
Michigan | Oversize/Overweight | 5 |
City/County | Varies | |
Super Load | 5 | |
Weight Increase | 30 | |
Annual | 365 | |
Mississippi | Oversize/Overweight | 3 |
Super Load | 3 | |
Missouri | Oversize/Overweight | 5 |
Super Load | 7 | |
St. Louis City | 7 | |
Montana | Oversize/Overweight | 3 |
Super Load | 3 | |
Nebraska | Oversize/Overweight | 10 |
Super Load | 10 | |
Nevada | Oversize/Overweight | 5 |
Super Load | 5 | |
Annual | 365 | |
New Hampshire | Oversize/Overweight | 5 |
Super Load | 5 | |
New Jersey | Oversize/Overweight | 5 |
Super Load | 3 | |
New Mexico | Oversize/Overweight | 3 |
Super Load | 3 | |
Multi-Trip/Annual | Expiration of Insurance | |
New York | Oversize/Overweight | 5 |
NY Super Load Approval | 5 | |
Super Load | 6 | |
NY Thruway | 4 | |
Buffalo City | 2 | |
NY City | 1 | |
NY City Super Load | 4 | |
North Carolina | Oversize/Overweight | 3 |
County | 3 | |
Super Load | 3 | |
Annual | 365 | |
Ohio | Oversize/Overweight | 5 |
Super Load | 5 | |
Turnpike | 5 | |
Oklahoma | Oversize/Overweight | 5 |
Super Load | 5 | |
Oregon | Oversize/Overweight | 10 |
Pennsylvania | Oversize/Overweight | 5 |
Turnpike | 5 | |
Philadelphia City | 5 | |
Rhode Island | Oversize/Overweight | 5 |
South Carolina | Oversize/Overweight | 7 |
Super Load | 8 | |
Annual | 365 | |
South Dakota | Oversize/Overweight | 3 |
Tennessee | Oversize/Overweight | 6 |
Super Load | 6 | |
Texas | Oversize/Overweight | 5 |
Super Load | 5 | |
Oversize/Overweight | 30/60/90 | |
Annual Envelope/Tolerance | 365 | |
Annual Overlength | 365 | |
Quarterly Hubometer | 90 | |
Utah | Oversize/Overweight | 4 |
Super Load | 4 | |
Vermont | Oversize/Overweight | 10 |
Super Load | 10 | |
Virginia | Oversize/Overweight | 13 |
Super Load | 13 | |
Chesapeake | 13 | |
Newport News | 2 | |
Newport News Super Load | 2 | |
Norfolk | 3 | |
Portsmouth | 3 | |
Richmond | 3 | |
Suffolk | 14 | |
Virginia Beach | 3 | |
Washington | WA Oversize/Overweight | 3 |
West Virginia | Oversize/Overweight | 5, 10 for Mobile Homes |
Super Load | 5 | |
Annual | 365 | |
Western Regional | Western Regional Permit | 5 |
Wisconsin | Oversize/Overweight | 14 or Multi |
Super Load | 14 | |
Milwaukee | 1 or Multi |
Oversize/Overweight Permit Requirements
Truck Information
1. Vehicle Year and Make2. Unit #3. Vin # or Serial #4. License Plate #
Trailer Information
5. Vehicle Year and Make6. Unit #7. Vin # or Serial #8. License Plate #
A Description of Equipment to be transported
This includes but is not limited to…
9. Serial Numbers10. NSN11. LIN12. Year13. Make14. Model15. The equipment’s dimensions16. Overall equipment’s dimensions loaded on your trailer.
Physical Address locations for Pick-Up and delivery:
17. The Routes you have mapped out for your trip.
Your Company Information
18. MC#19. USDOT20. Federal Tax ID # 21. Axle Spacing on Truck and Trailer22. Axle Weights23.Tire Sizes
Fuel and Trip Permits require:
- MC#
- Vehicle Year and Make
- Unit #
- VIN # and Serial #
- License Plate # Including State
- USDOT #
- Federal Tax ID #